Capama Blog
Roll-to-Roll Screen Printing Machine Buying Guide 2026 - Price, Selection & Configuration | CAPAMA Machinery
1. What Can a Roll-to-Roll Screen Printer Do?
Roll-to-roll screen printers feed material from a roll, print continuously, and rewind the finished product. Key applications include cosmetic labels, premium wine labels, FPCB, battery insulation, and nameplates.
2. Price Range: $20K to $125K
| Tier | Price | Configuration |
|---|---|---|
| Economy | $20K-35K | 1-2 colors, manual registration |
| Standard | $40K-80K | 3-5 colors, servo, auto registration, UV |
| Premium | $85K-125K | 5+N colors, CCD, full servo tension, tunnel dryer |
3. 320mm vs 520mm Web Width
RR-320 Series: 320mm max width, 220V 25A, ideal for narrow labels, small-medium batches.
RR-520 / CPM 520 Series: 520mm max width, 220V 32A, ideal for wide formats and high-volume production.
4. Key Specifications
| Parameter | RR-320S | RR-520S | CPM 520SX |
|---|---|---|---|
| Max web width | 320mm | 520mm | 520mm |
| Max speed | 15 m/min | 15 m/min | 15 m/min |
| Print rate | ~7,000 pcs/hr | ~7,000 pcs/hr | ~7,000 pcs/hr |
| Power | 220V 25A | 220V 32A | 220V 32A |
| Price range | $22K-35K | $35K-50K | $65K-125K |
CAPAMA offers free sample trials. Contact us for a personalized machine selection.

